| 
        
          | 
              
                |  |  
                | 
	LANGFANG TECHNOLOGY CO.,LTDAdd:NO.151 JIXING BUSINESS CENTRE CHANGAN DISTRICT SHENGLI STREET SHIJIAZHUANG CHINA
 Mobile:86-13784412177
 86-15633599261
 
	E-mail:info@longfacorp.com
 
	Web:www.longfacorp.com
 |  |  | 
      
        |  | Products >>
          Water Filtration Media |  |  
        
          | 
            
              | Silica sand filter media |  
              |  |  
              |   Silica sand filter media  
 
|   Code |    SiO2 |   Al2O3 |   Fe2O3 |    TiO2 |     CaO |     MgO |    K2O |    Na2O |  
|    SL-1 |   99.97 |     0.01 |    0.03 |   <0.01 |   <0.01 |   <0.01 |   <0.01 |   <0.01 |  Silica sand is processed from the quality silica stone. 
 
|   White Silica Sand Specification   | 10-20 Mesh | 20-40 Mesh  | 40-80 Mesh  | 60-200 Mesh  |  
| Chemical   Analysis            | SiO2(%)                      | 99.95 | 99.95 | 99.95 | 99.95 |  
| Al(ppm) | 30 | 30 | 30 | 30 |  
| Fe(ppm) | 3 | 3 | 3 | 5 |  
| Ca(ppm) | 1 | 1.5 | 3 | 5 |  
| Partical  Size  Distribution    | 3000μm-20000μm(%) | 2 | - | - | - |  
| 2000 μm  -10000μm(%) | 90 | 1 | - | - |  
| 1000μm -450μm (%) | 8 | 92 | 1.5 | - |  
| 450-180m μm (%) | - | 7 | 93 | 6 |  
| 180-750 μm (%) | - | - | 5.5 | 85 |  
| 75μm-(%) | - | - | - | 9 |  Applications 
sand mold castingglass industryrust removalwater filterationbridge concretesurface coatinggold course sand / grass filler sandcat litter sand |  
              | 【Close】 |  |  |